11-13 Westwood Square, Glasgow, G75 8JQ
Fish & Chips, Midweek Munchies...
Delivery times unavailable or takeaway is collection only
All served with garlic dip
Salt & vinegar as well as tomato or brown sauce are optional
Regular | £4.50 |
Supper | £7.00 |
Regular | £5.00 |
Supper | £7.50 |
Regular | £7.00 |
Supper | £9.50 |
Regular | £7.50 |
Supper | £10.00 |
Salt & vinegar as well as tomato or brown sauce are optional
Regular | £3.00 |
Large | £4.00 |
Regular | £4.50 |
Large | £5.50 |
Regular | £4.50 |
Large | £5.50 |
Regular | £4.50 |
Large | £5.50 |
Regular | £5.50 |
Large | £6.50 |
Single | £4.00 |
Supper | £6.00 |
Single | £4.00 |
Supper | £6.00 |
Single | £4.00 |
Supper | £6.00 |
Single | £4.00 |
Supper | £6.00 |
Single | £4.00 |
Supper | £6.50 |
Single | £4.00 |
Supper | £6.50 |
Single | £3.50 |
Supper | £6.00 |
Single | £5.00 |
Supper | £7.50 |
All served with chips and soft drink
Coke | £1.50 |
Diet Coke | £1.50 |
Irn Bru | £1.50 |
Fanta | £1.50 |
Sprite | £1.50 |
Single | £2.50 |
Supper | £5.00 |
Single | £3.50 |
Supper | £6.00 |
Single | £2.00 |
Supper | £4.50 |
Single | £3.00 |
Supper | £5.50 |
Single | £5.50 |
Supper | £7.00 |
Dry | £0.50 |
Butter | £0.50 |
Placed: 31/08/2023
Left By: Patricia
Always helpful and prompt with a delivery we get for somebody who is elderly. Are very patient and always accommodate her . Lovely food and my Aunt won't go anywhere else.
Overall:
Placed: 15/05/2023
Left By: MARK
Overall:
Placed: 12/05/2023
Left By: James
Excellent food Thank you
Overall:
Placed: 08/05/2023
Left By: June
Seriously disappointed I specifically asked you to make sure there was no batter on the sausage as there was in the last order but once again there was
Overall:
Placed: 06/05/2023
Left By: June
Asked for no batter on the sausage and there was
Overall: